SPECIFICATIONS
Style and sizes | |
Bar length | 60 cm |
Bar length (inch) | 24 in |
Gauge | 1.6 mm |
Kickback reduction | High top plate tail location |
Pitch | .404" |
PIXEL | No |
Recommended engine size | >65cc |
Equipment | |
Cutter profile | Micro chisel |
Saw chain (DL) or Feet | 76DL |
Style and sizes | |
Bar length | 60 cm |
Bar length (inch) | 24 in |
Gauge | 1.6 mm |
Kickback reduction | High top plate tail location |
Pitch | .404" |
PIXEL | No |
Recommended engine size | >65cc |
Equipment | |
Cutter profile | Micro chisel |
Saw chain (DL) or Feet | 76DL |