Waist trousers, Classic
$199.00
Reliable protection for occasional chainsaw users when chopping firewood or doing other outdoor work. Made from tough polyester/cotton twill. The saw protection pad is reinforced on the lower inside to withstand wear and tear from boots.
GET 20% OFF SELECT ACCESSORIES & PPE WITH CHAINSAW PURCHASE
Save 20% on select PPE, Protective Clothing & Chainsaw Accessories when you purchase a new Husqvarna Chainsaw this season! While stocks last. Shop online with click & collect or visit your local Husqvarna dealer today! Offer ends 11.59pm Friday 31st July 2026.
Completely covered chainsaw protection pad
The saw protection pad is completely covered, so saw dust doesn’t compromize the performance of the fibre layers.
Reinforced protection pad
The lower part of the protection pad on the inside of the trousers is reinforced to protect the saw protection from wear and ensure high durability.
Ventilation zippers on back of legs
Adjustable zippers on the back of the legs allow you to customise airflow for optimal comfort.
S 529 51 89‑46 | M 529 51 89‑50 | L 529 51 89‑54 | XL 529 51 89‑58 | XXL 529 51 89‑62 | |
|---|---|---|---|---|---|
Approval | |||||
CE certified | Yes | Yes | Yes | Yes | Yes |
Class | Class 1 (20 m/s) | Class 1 (20 m/s) | Class 1 (20 m/s) | Class 1 (20 m/s) | Class 1 (20 m/s) |
S 529 51 89‑46 | M 529 51 89‑50 | L 529 51 89‑54 | XL 529 51 89‑58 | XXL 529 51 89‑62 | |
|---|---|---|---|---|---|
Product data | |||||
Approved according to | KWF Standard, EN ISO 11393 | KWF Standard, EN ISO 11393 | KWF Standard, EN ISO 11393 | KWF Standard, EN ISO 11393 | KWF Standard, EN ISO 11393 |
Weight (complete product w/o side packed articles) | 1,380 g | 1,380 g | 1,380 g | 1,380 g | 1,380 g |
Jacket/trousers [XS-XXL] | S | M | L | XL | XXL |
Jacket/trousers [XS-XXL] | 46 | 50 | 54 | 58 | 62 |
Size | S46 | M50 | L54 | XL58 | XXL62 |
Saw protection | Yes | Yes | Yes | Yes | Yes |
Fit | Regular | Regular | Regular | Regular | Regular |
Extended back | No | No | No | No | No |
Zipper for ventilation | Yes | Yes | Yes | Yes | Yes |
Braces included | No | No | No | No | No |
GTIN-13/EAN | 7392930674530 | 7392930674578 | 7392930674615 | 7392930674653 | 7392930674691 |
Range | Classic | Classic | Classic | Classic | Classic |
S 529 51 89‑46 | M 529 51 89‑50 | L 529 51 89‑54 | XL 529 51 89‑58 | XXL 529 51 89‑62 | |
|---|---|---|---|---|---|
Material | |||||
Washing temperature | 60 °C | 60 °C | 60 °C | 60 °C | 60 °C |
Breathability | Low | Low | Low | Low | Low |
