Waist trousers, Classic Entry
$149.00
Rec. retail price incl GST
Reliable, affordable performance for chopping firewood and other occasional outdoor tasks. Two front pockets and ventilation zippers at the back of the legs ensure comfort and convenience.
GET 20% OFF SELECT ACCESSORIES & PPE WITH CHAINSAW PURCHASE
Save 20% on select PPE, Protective Clothing & Chainsaw Accessories when you purchase a new Husqvarna Chainsaw this season! While stocks last. Shop online with click & collect or visit your local Husqvarna dealer today! Offer ends 11.59pm Friday 31st July 2026.
EuroTest
The EuroTest mark shows that randomly selected samples are regularly re-inspected by an accredited institute.
Completely covered chainsaw protection pad
The saw protection pad is completely covered, so saw dust doesn’t compromize the performance of the fibre layers.
S 529 51 94‑46 | M 529 51 94‑50 | L 529 51 94‑54 | XL 529 51 94‑58 | |
|---|---|---|---|---|
Approval | ||||
CE certified | Yes | Yes | Yes | Yes |
Class | Class 1 (20 m/s) | Class 1 (20 m/s) | Class 1 (20 m/s) | Class 1 (20 m/s) |
S 529 51 94‑46 | M 529 51 94‑50 | L 529 51 94‑54 | XL 529 51 94‑58 | |
|---|---|---|---|---|
Product data | ||||
Approved according to | EN ISO 11393 | EN ISO 11393 | EN ISO 11393 | EN ISO 11393 |
Weight (complete product w/o side packed articles) | 1,150 g | 1,150 g | 1,150 g | 1,150 g |
Jacket/trousers [XS-XXL] | S | M | L | XL |
Jacket/trousers [XS-XXL] | 46 | 50 | 54 | 58 |
Size | S46 | M50 | L54 | XL58 |
Saw protection | Yes | Yes | Yes | Yes |
Fit | Loose | Loose | Loose | Loose |
Extended back | No | No | No | No |
Zipper for ventilation | Yes | Yes | Yes | Yes |
Braces included | No | No | No | No |
GTIN-13/EAN | 7392930674738 | 7392930674752 | 7392930674776 | 7392930674790 |
Range | Classic | Classic | Classic | Classic |
S 529 51 94‑46 | M 529 51 94‑50 | L 529 51 94‑54 | XL 529 51 94‑58 | |
|---|---|---|---|---|
Material | ||||
Washing temperature | 60 °C | 60 °C | 60 °C | 60 °C |
Breathability | Medium | Medium | Medium | Medium |
